Project Description
US Type Eye And Eye Stainless Steel Turnbuckle
Material: AISI 316 / AISI 304
Surface: High polished finish
Size: From 1/4″×4″ to 1-1/4″×12″
Type: Stainless Steel Turnbuckle Eye And Eye
Brand: Unbranded/Generic
Application: Lifting, Lashing, Towing
US Type Eye And Eye Stainless Steel Turnbuckle Descriptions:
MOQ | 1 Pallet, 1 Ton or 3000USD |
Eye and eye stainless steel marine turnbuckles material | grade 316 or 304 stainless steel |
Surface finish | High polished finish |
Eye and eye stainless steel marine turnbuckles sizes | From 1/4″ to 1-1/4″ |
Technique Procedure | Forged or Cast |
Eye and eye stainless steel marine turnbuckles HS code | 732690 |
- Features eyes on each end, allow for the adjustment of cable length and tension, fitting to the cable assembly, we also have US Type Eye And Jaw Stainless Steel Turnbuckle for your option.
- Made from 316 marine grade stainless steel, which offers the highest level of corrosion protection., check this article: Popular options of stainless steel turnbuckle.
- Perfect for highly landscaping, horticulture, installations and securing blocks corrosive environments
- Meet the performance requirements of meets US standards.
- Eye and eye stainless steel marine turnbuckles HS Code: 732690
Stainless Steel Turnbuckle Eye And Eye Packing:
Shipping and Payment Term:
- We generally ship cargos worldwide by sea. The goods will be in a shipping container when arriving at the port. You are responsible for picking up your shipment and customs clearance on your side.
- We do accept small, urgent orders that need to be shipped by air.
- We currently accept T/T & L/C.
- Please contact us if you have any questions about shipping or payment, we will be happy to assist you.
US type eye and eye stainless steel marine turnbuckles sizes are available from 1/4″ to 1-1/4″, meet the requirements of U.S. Federal Specification.
Part No. | Size (in.) | Dimensions(in.) | ||||
L | L1 | B | E | D2 | ||
hlt0019-0001 | 1/4″ | 4 | 8 | 0.32 | 0.78 | 0.24 |
hlt0019-0002 | 5/16″ | 4.5 | 8.6 | 0.43 | 0.94 | 0.3 |
hlt0019-0003 | 3/8″ | 6 | 10.94 | 0.51 | 1.12 | 0.35 |
hlt0019-0004 | 1/2″ | 6 | 12 | 0.71 | 1.44 | 0.45 |
hlt0019-0005 | 1/2″ | 9 | 15 | 0.71 | 1.44 | 0.45 |
hlt0019-0006 | 1/2″ | 12 | 18 | 0.71 | 1.44 | 0.45 |
hlt0019-0007 | 5/8″ | 6 | 13.8 | 0.87 | 1.75 | 0.51 |
hlt0019-0008 | 5/8″ | 9 | 16.8 | 0.87 | 1.75 | 0.51 |
hlt0019-0009 | 5/8″ | 12 | 19.8 | 0.87 | 1.75 | 0.51 |
hlt0019-0010 | 3/4″ | 6 | 15.38 | 0.99 | 2.09 | 0.67 |
hlt0019-0011 | 3/4″ | 9 | 18.38 | 0.99 | 2.09 | 0.67 |
hlt0019-0012 | 3/4″ | 12 | 21.38 | 0.99 | 2.09 | 0.67 |
hlt0019-0013 | 7/8″ | 6 | 16.5 | 1.21 | 2.38 | 0.75 |
hlt0019-0014 | 7/8″ | 12 | 22.5 | 1.21 | 2.38 | 0.75 |
hlt0019-0015 | 1″ | 6 | 18.8 | 1.37 | 3 | 0.91 |
hlt0019-0016 | 1″ | 12 | 24.8 | 1.37 | 3 | 0.91 |
hlt0019-0017 | 1-1/4″ | 12 | 26.5 | 1.37 | 3.56 | 1.14 |
You can also reach us by completing the form below: