Project Description
Standard Beam Clamp
Capacity: From 1Ton to 10Ton
Type: Standard Beam Clamp
Beam Clamp Width: 75mm~350mm
Standard Beam Clamps For Lifting Specification:
Capacity (ton) | Proof Load (kN) | Beam Width (mm) | A | B | C | E | F | G | Net Weight (kgs) | ||
min | max | min | max | ||||||||
1 | 12.3 | 75-220 | 260 | 180 | 360 | 64 | 215 | 102 | 155 | 25 | 3.8 |
2 | 24.5 | 75-220 | 260 | 180 | 360 | 74 | 215 | 102 | 155 | 25 | 4.6 |
3 | 36.8 | 80-320 | 354 | 235 | 490 | 103 | 260 | 140 | 225 | 45 | 9 |
5 | 61.3 | 80-320 | 354 | 235 | 490 | 110 | 260 | 140 | 225 | 45 | 11 |
10 | 122.5 | 90-320 | 365 | 320 | 505 | 120 | 280 | 170 | 235 | 50 | 16 |
Shipping and Payment Term:
- We generally ship cargos worldwide by sea. The goods will be in a shipping container when arriving at the port. You are responsible for picking up your shipment and customs clearance on your side.
- We do accept small, urgent orders that need to be shipped by air.
- We currently accept T/T & L/C.
- Please contact us if you have any questions about shipping or payment, we will be happy to assist you.
You can also reach us by completing the form below: