Project Description
JIS Type Frame Forged Turnbuckle
Material: Carbon Steel (C1045)
Surface: Electro-Galvanized(Zinc Plated)/Self Color With Oil
Size: From 6mm to 50mm
Standard: JIS Standard
Brand: Unbranded/Generic
Application: Overhead Lifting, Lashing, Towing
JIS Type Frame Forged Turnbuckle Specification:
MOQ | 1 Pallet, 1 Ton or 3000USD |
Turnbuckle material | High Tensile Carbon Steel(C1045) |
Surface finish | Electro-Galvanized(Zinc Plated)/Self Color With Oil |
JIS type frame turnbuckle sizes | From 6mm to 50mm |
Technique Procedure | Free Forged , Machining |
Safety Factor | 3 : 1 |
Turnbuckle HS code | 732690 |
JIS Type Galvanized Turnbuckles Frame Body Descriptions:
- Features a frame open turnbuckle body with turnbuckle end fittings, hook, eye, or stub. JIS metric turnbuckle body is available from 6mm to 50mm.
- Made from high tensile carbon steel(C1045), Breaking Load is 3 times the Working Load Limit.
- Meets or exceeds the performance requirements of JIS A 5541-2008, very popular in the Japan domestic market.
- Free forged and electro-galvanized or Self Color With Oil finish with good competitive price and durability and corrosion resistant, read this article: The Complete Guide You Should Know About Turnbuckle Hardware
- HS Code: 732690
JIS Type Frame Forged Turnbuckle Packing:
Shipping and Payment Term:
- We generally ship cargos worldwide by sea. The goods will be in a shipping container when arriving at the port. You are responsible for picking up your shipment and customs clearance on your side.
- We do accept small, urgent orders that need to be shipped by air.
- We currently accept T/T & L/C.
- Please contact us if you have any questions about shipping or payment, we will be happy to assist you.
JIS Type frame forged turnbuckle dimensions metric size is from 6mm to 50mm meets requirements of JIS A 5541-2008.
SIZES AND WEIGHTS(APPROX.) | ||||||||||||||||||||
Part No. | Nominal Size | BODY ONLY (BO) | EYE&EYE (EE) | HOOK&EYE (HE) | HOOK&HOOK (HH) | WITH STUBS (SS) | ||||||||||||||
A | B | C | T.L | W/PC | F | T.L | W/PC | T.L | W/PC | E | T.L | W/PC | H | I(A2) | G | W/PC | ||||
mm | in | mm | in | mm | mm | Ton | Kg | mm | Ton | Kg | Ton | Kg | mm | Ton | Kg | mm | mm | mm | Kg | |
hlt1580014 | 6 | 1/4 | 100 | 4 | 78 | 11 | 1 | 0.08 | 10 | 0.1 | 0.116 | 0.04 | 0.114 | 9 | 0.04 | 0.112 | 80 | 50 | 5.3 | 0.112 |
hlt15800516 | 8 | 5/16 | 125 | 5 | 100 | 12.5 | 1.2 | 0.15 | 12 | 0.2 | 0.22 | 0.08 | 0.218 | 9 | 0.08 | 0.215 | 100 | 63 | 6.9 | 0.22 |
hlt1580038 | 9 | 3/8 | 150 | 6 | 120 | 12.5 | 1.5 | 0.17 | 16 | 0.5 | 0.3 | 0.15 | 0.293 | 11 | 0.15 | 0.29 | 130 | 75 | 8.3 | 0.273 |
hlt1580012 | 12 | 1/2 | 200 | 8 | 164 | 18 | 2 | 0.29 | 20 | 2 | 0.58 | 0.35 | 0.585 | 16 | 0.35 | 0.57 | 150 | 100 | 11.2 | 0.51 |
hlt1580058 | 16 | 5/8 | 250 | 10 | 202 | 21.5 | 3 | 0.52 | 22 | 3 | 1.07 | 0.7 | 1.05 | 19 | 0.7 | 1.03 | 180 | 125 | 14.2 | 0.95 |
hlt1580034 | 19 | 3/4 | 300 | 12 | 250 | 25 | 4 | 0.85 | 28 | 4 | 1.77 | 1 | 1.78 | 20 | 1 | 1.77 | 220 | 150 | 17.2 | 1.62 |
hlt1580078 | 22 | 7/8 | 325 | 13 | 269 | 28 | 5 | 1.17 | 33 | 5 | 2.55 | 1.5 | 2.58 | 21 | 1.5 | 2.6 | 250 | 165 | 20.3 | 2.34 |
hlt1580001 | 25 | 1 | 350 | 14 | 285 | 32.5 | 6 | 1.69 | 35 | 6 | 3.79 | 2 | 3.77 | 26 | 2 | 3.72 | 270 | 175 | 23.3 | 3.27 |
hlt15800114 | 32 | 1-1/4 | 400 | 16 | 310 | 45 | 8 | 3.51 | 36X70 | 10 | 7.6 | 3 | 7.52 | 34 | 3 | 7.44 | 300 | 200 | 29 | 6.52 |
hlt15800112 | 38 | 1-1/2 | 450 | 18 | 350 | 55 | 10 | 5.08 | 40X80 | 15 | 13.5 | 4 | 12.8 | 35 | 4 | 22 | 330 | 225 | 38 | 13 |
hlt15800134 | 44 | 1-3/4 | 500 | 20 | 386 | 57 | ▬ | 9 | ▬ | ▬ | ▬ | ▬ | ▬ | ▬ | ▬ | 22 | ▬ | 250 | 44 | ▬ |
hlt1580002 | 50 | 2 | 550 | 22 | 420 | 65 | ▬ | 11.5 | ▬ | ▬ | ▬ | ▬ | ▬ | ▬ | ▬ | 29 | ▬ | 275 | 50 | ▬ |
You can also reach us by completing the form below: